2023 Electricity Rates By State
For residents and businesses alike, the cost of electricity is a regular monthly expense. But rates vary from state to state, depending on supply, demand, and available plans. Geographical factors and climate also play a role. When moving and finding a place to call “home,” electricity costs can be a major consideration for families.
Some states are high energy consumers, often related to long seasons of hot or cold weather, which drives up overall electricity use averages. The U.S. Energy Information Administration (EIA) publishes annual electricity rankings, including consumption and cost per kilowatt-hour (kWh). How does Texas compare to other U.S. states? Do the energy-rich resources of the Lone Star State impact costs? What about its warm climate? Look below to see how Texas ranks on electricity rates and usage.
Residential Electricity Rates by State
(cents per kWh for the latest month available)
The residential electricity rates listed below are shown in cents per kilowatt-hour (kWh), a measurement that indicates the amount of energy used that is equal to consuming 1000 watts per hour. On average, U.S. residents consume around 897 kWh per month, which is then multiplied by the rate to determine overall electricity cost. Along with the current rates, the table also provides rates for the previous year and the percentage of increase or decrease of the rate change. Only eight states saw rate decreases from 2021 to 2022, while the rest incurred price increases - unsurprising in a year with rising prices for gas and other electricity components spike.
You can compare the average monthly cost residents are paying per state for electricity. As reflected in the numbers, higher rates per kWh often result in higher monthly costs.
State | Average Electric Rate: November 2022 | Average Electric Rate: November 2021 | % Change | $ Monthly Electric Cost |
---|---|---|---|---|
Alaska | 23.07 | 22.56 | 2.2 | $206.94 |
Alabama | 14.96 | 13.3 | 11.1 | $134.19 |
Arkansas | 12.2 | 11.68 | 4.3 | $109.43 |
Arizona | 13.11 | 12.31 | 6.1 | $117.60 |
California | 26.14 | 23.87 | 8.7 | $234.48 |
Colorado | 14.69 | 13.77 | 6.3 | $131.77 |
Connecticut | 23.92 | 21.4 | 10.5 | $214.56 |
District Of Columbia | 15.81 | 14.07 | 11.0 | $141.82 |
Delaware | 16.22 | 13.86 | 14.5 | $145.49 |
Florida | 14 | 12.49 | 10.8 | $125.58 |
Georgia | 13.51 | 12.27 | 9.2 | $121.18 |
Hawaii | 43.91 | 34.74 | 20.9 | $393.87 |
Iowa | 12.49 | 12.22 | 2.2 | $112.04 |
Idaho | 10.01 | 10.19 | -1.8 | $89.79 |
Illinois | 17.27 | 14.33 | 17.0 | $154.91 |
Indiana | 16.33 | 14.27 | 12.6 | $146.48 |
Kansas | 14.64 | 13.37 | 8.7 | $131.32 |
Kentucky | 13.8 | 12.49 | 9.5 | $123.79 |
Louisiana | 13.59 | 11.66 | 14.2 | $121.90 |
Massachusetts | 28.1 | 23.33 | 17.0 | $252.06 |
Maryland | 15.42 | 13.65 | 11.5 | $138.32 |
Maine | 22.36 | 18.19 | 18.6 | $200.57 |
Michigan | 17.72 | 17.61 | 0.6 | $158.95 |
Minnesota | 14.05 | 13.54 | 3.6 | $126.03 |
Missouri | 11.94 | 10.92 | 8.5 | $107.10 |
Mississippi | 13.62 | 12.23 | 10.2 | $122.17 |
Montana | 12.27 | 11.38 | 7.3 | $110.06 |
North Carolina | 12.32 | 11.44 | 7.1 | $110.51 |
North Dakota | 10.57 | 10.91 | -3.2 | $94.81 |
Nebraska | 10.74 | 10.83 | -0.8 | $96.34 |
New Hampshire | 30.66 | 21.16 | 31.0 | $275.02 |
New Jersey | 16.25 | 16.13 | 0.7 | $145.76 |
New Mexico | 14.12 | 13.52 | 4.2 | $126.66 |
Nevada | 15.27 | 12.67 | 17.0 | $136.97 |
New York | 23.66 | 20.09 | 15.1 | $212.23 |
Ohio | 14.78 | 13.06 | 11.6 | $132.58 |
Oklahoma | 12.46 | 11.65 | 6.5 | $111.77 |
Oregon | 11.44 | 11.43 | 0.1 | $102.62 |
Pennsylvania | 17.49 | 14.13 | 19.2 | $156.89 |
Rhode Island | 28.65 | 22.84 | 20.3 | $256.99 |
South Carolina | 14.32 | 13.78 | 3.8 | $128.45 |
South Dakota | 12.05 | 11.94 | 0.9 | $108.09 |
Tennessee | 12.94 | 11.61 | 10.3 | $116.07 |
Texas | 14.82 | 12.78 | 13.8 | $132.94 |
Utah | 10.68 | 10.21 | 4.4 | $95.80 |
Virginia | 14.48 | 11.81 | 18.4 | $129.89 |
Vermont | 20.95 | 20.13 | 3.9 | $187.92 |
Washington | 10.32 | 10.22 | 1.0 | $92.57 |
Wisconsin | 15.59 | 14.7 | 5.7 | $139.84 |
West Virginia | 13.84 | 12.89 | 6.9 | $124.14 |
Wyoming | 11.07 | 10.93 | 1.3 | $99.30 |
Top 10 Residential Electricity Rates by State
(cents per kWh for the latest month available)
As indicated by the dark blue hues on the interactive map, the states that have the highest residential electricity rates are mainly concentrated within either the more isolated or highly populated areas of the country. Often, infrastructure costs more per resident to power less-populated areas, and the denser areas have more demand for more infrastructure. The summer and winter months may see the rates of these states rise within certain portions of the country based on geographical location; however, major shifts within the top ten could be influenced by other factors. Results for other forms of energy used by residents like natural gas and fuel costs do not always correlate with electricity rates and therefore affect states differently.
State | Average Electric Rate: November 2022 | Average Electric Rate: November 2021 | % Change | $ Monthly Electric Cost |
---|---|---|---|---|
Alaska | 23.07 | 22.56 | 2.2 | $206.94 |
Alabama | 14.96 | 13.3 | 11.1 | $134.19 |
Arkansas | 12.2 | 11.68 | 4.3 | $109.43 |
Arizona | 13.11 | 12.31 | 6.1 | $117.60 |
California | 26.14 | 23.87 | 8.7 | $234.48 |
Colorado | 14.69 | 13.77 | 6.3 | $131.77 |
Connecticut | 23.92 | 21.4 | 10.5 | $214.56 |
District Of Columbia | 15.81 | 14.07 | 11.0 | $141.82 |
Delaware | 16.22 | 13.86 | 14.5 | $145.49 |
Florida | 14 | 12.49 | 10.8 | $125.58 |
Georgia | 13.51 | 12.27 | 9.2 | $121.18 |
Hawaii | 43.91 | 34.74 | 20.9 | $393.87 |
Iowa | 12.49 | 12.22 | 2.2 | $112.04 |
Idaho | 10.01 | 10.19 | -1.8 | $89.79 |
Illinois | 17.27 | 14.33 | 17.0 | $154.91 |
Indiana | 16.33 | 14.27 | 12.6 | $146.48 |
Kansas | 14.64 | 13.37 | 8.7 | $131.32 |
Kentucky | 13.8 | 12.49 | 9.5 | $123.79 |
Louisiana | 13.59 | 11.66 | 14.2 | $121.90 |
Massachusetts | 28.1 | 23.33 | 17.0 | $252.06 |
Maryland | 15.42 | 13.65 | 11.5 | $138.32 |
Maine | 22.36 | 18.19 | 18.6 | $200.57 |
Michigan | 17.72 | 17.61 | 0.6 | $158.95 |
Minnesota | 14.05 | 13.54 | 3.6 | $126.03 |
Missouri | 11.94 | 10.92 | 8.5 | $107.10 |
Mississippi | 13.62 | 12.23 | 10.2 | $122.17 |
Montana | 12.27 | 11.38 | 7.3 | $110.06 |
North Carolina | 12.32 | 11.44 | 7.1 | $110.51 |
North Dakota | 10.57 | 10.91 | -3.2 | $94.81 |
Nebraska | 10.74 | 10.83 | -0.8 | $96.34 |
New Hampshire | 30.66 | 21.16 | 31.0 | $275.02 |
New Jersey | 16.25 | 16.13 | 0.7 | $145.76 |
New Mexico | 14.12 | 13.52 | 4.2 | $126.66 |
Nevada | 15.27 | 12.67 | 17.0 | $136.97 |
New York | 23.66 | 20.09 | 15.1 | $212.23 |
Ohio | 14.78 | 13.06 | 11.6 | $132.58 |
Oklahoma | 12.46 | 11.65 | 6.5 | $111.77 |
Oregon | 11.44 | 11.43 | 0.1 | $102.62 |
Pennsylvania | 17.49 | 14.13 | 19.2 | $156.89 |
Rhode Island | 28.65 | 22.84 | 20.3 | $256.99 |
South Carolina | 14.32 | 13.78 | 3.8 | $128.45 |
South Dakota | 12.05 | 11.94 | 0.9 | $108.09 |
Tennessee | 12.94 | 11.61 | 10.3 | $116.07 |
Texas | 14.82 | 12.78 | 13.8 | $132.94 |
Utah | 10.68 | 10.21 | 4.4 | $95.80 |
Virginia | 14.48 | 11.81 | 18.4 | $129.89 |
Vermont | 20.95 | 20.13 | 3.9 | $187.92 |
Washington | 10.32 | 10.22 | 1.0 | $92.57 |
Wisconsin | 15.59 | 14.7 | 5.7 | $139.84 |
West Virginia | 13.84 | 12.89 | 6.9 | $124.14 |
Wyoming | 11.07 | 10.93 | 1.3 | $99.30 |
Bottom 10 Residential Electricity Rates by State
(cents per kWh for the latest month available)
The ideal place for states (and electricity consumers!) is within the bottom rankings for cost, where the monthly rates typically remain below the national average. Aside from geography, other factors that play a role in a state's electricity costs include the presence of deregulated markets like Texas, which increases overall competition and a variety of plans for consumers, like prepaid electricity, green energy, and free nights and weekends.
State | Average Electric Rate: November 2022 | Average Electric Rate: November 2021 | % Change | $ Monthly Electric Cost |
---|---|---|---|---|
Alaska | 23.07 | 22.56 | 2.2 | $206.94 |
Alabama | 14.96 | 13.3 | 11.1 | $134.19 |
Arkansas | 12.2 | 11.68 | 4.3 | $109.43 |
Arizona | 13.11 | 12.31 | 6.1 | $117.60 |
California | 26.14 | 23.87 | 8.7 | $234.48 |
Colorado | 14.69 | 13.77 | 6.3 | $131.77 |
Connecticut | 23.92 | 21.4 | 10.5 | $214.56 |
District Of Columbia | 15.81 | 14.07 | 11.0 | $141.82 |
Delaware | 16.22 | 13.86 | 14.5 | $145.49 |
Florida | 14 | 12.49 | 10.8 | $125.58 |
Georgia | 13.51 | 12.27 | 9.2 | $121.18 |
Hawaii | 43.91 | 34.74 | 20.9 | $393.87 |
Iowa | 12.49 | 12.22 | 2.2 | $112.04 |
Idaho | 10.01 | 10.19 | -1.8 | $89.79 |
Illinois | 17.27 | 14.33 | 17.0 | $154.91 |
Indiana | 16.33 | 14.27 | 12.6 | $146.48 |
Kansas | 14.64 | 13.37 | 8.7 | $131.32 |
Kentucky | 13.8 | 12.49 | 9.5 | $123.79 |
Louisiana | 13.59 | 11.66 | 14.2 | $121.90 |
Massachusetts | 28.1 | 23.33 | 17.0 | $252.06 |
Maryland | 15.42 | 13.65 | 11.5 | $138.32 |
Maine | 22.36 | 18.19 | 18.6 | $200.57 |
Michigan | 17.72 | 17.61 | 0.6 | $158.95 |
Minnesota | 14.05 | 13.54 | 3.6 | $126.03 |
Missouri | 11.94 | 10.92 | 8.5 | $107.10 |
Mississippi | 13.62 | 12.23 | 10.2 | $122.17 |
Montana | 12.27 | 11.38 | 7.3 | $110.06 |
North Carolina | 12.32 | 11.44 | 7.1 | $110.51 |
North Dakota | 10.57 | 10.91 | -3.2 | $94.81 |
Nebraska | 10.74 | 10.83 | -0.8 | $96.34 |
New Hampshire | 30.66 | 21.16 | 31.0 | $275.02 |
New Jersey | 16.25 | 16.13 | 0.7 | $145.76 |
New Mexico | 14.12 | 13.52 | 4.2 | $126.66 |
Nevada | 15.27 | 12.67 | 17.0 | $136.97 |
New York | 23.66 | 20.09 | 15.1 | $212.23 |
Ohio | 14.78 | 13.06 | 11.6 | $132.58 |
Oklahoma | 12.46 | 11.65 | 6.5 | $111.77 |
Oregon | 11.44 | 11.43 | 0.1 | $102.62 |
Pennsylvania | 17.49 | 14.13 | 19.2 | $156.89 |
Rhode Island | 28.65 | 22.84 | 20.3 | $256.99 |
South Carolina | 14.32 | 13.78 | 3.8 | $128.45 |
South Dakota | 12.05 | 11.94 | 0.9 | $108.09 |
Tennessee | 12.94 | 11.61 | 10.3 | $116.07 |
Texas | 14.82 | 12.78 | 13.8 | $132.94 |
Utah | 10.68 | 10.21 | 4.4 | $95.80 |
Virginia | 14.48 | 11.81 | 18.4 | $129.89 |
Vermont | 20.95 | 20.13 | 3.9 | $187.92 |
Washington | 10.32 | 10.22 | 1.0 | $92.57 |
Wisconsin | 15.59 | 14.7 | 5.7 | $139.84 |
West Virginia | 13.84 | 12.89 | 6.9 | $124.14 |
Wyoming | 11.07 | 10.93 | 1.3 | $99.30 |
Variability of Electricity Rates by State
Over time, state electricity rates may be subject to changes that cause them to move up and down within rankings. Some trends remain the same, even with these movements, often with the most remote or densely populated areas as the costliest.
Other influences on cost include weather conditions, as areas with severe heat or cold are susceptible to energy-use spikes based on the methods used by residents to counteract the climate. Often that can mean tapping into a home's heating and cooling capabilities, which presents the greatest energy cost for homes nationwide. Other chart averages can be impacted by statewide rate adjustments, which can be particularly sensitive to the swings that often occur.
How Texas Compares
According to the EIA chart, Texas residents pay less on average per month for electricity ($117.96) than 31 other states and territories. While the price per kWh is 13.15 cents, also lower than other 31 states and the District of Columbia, Texas is a high energy-consumption state. The hot climate and population size play a big role in these numbers. In comparison, Texas is a Top 20 state in lowest price per kWh and lowest monthly costs for residential electricity.
Energy costs are influenced by numerous factors, and knowing how your state stacks up is helpful when making decisions on where to put down roots. Payless Power, a Texas company created for Texans, offers affordable prepaid electricity plans across most of the state. Customers get reasonable rates and can save even more by controlling their energy consumption with our pay-as-you-go plans. Enter your zip code to find a plan for your household.