2020 Electricity Rates By State (Updated Nov 2020)
For residents and businesses alike, the cost of electricity is a regular expense that is incurred each and every month. Based on factors such as demand and available plans, the amount that is paid can vary from state to state. As a result, some areas are subject to higher costs than others, a fact that can play a role in where people settle down or how conscious they are of their energy usage. It can also affect statewide averages as higher rates can be a contributing factor to overall electricity consumption. These figures are published typically as rankings and allow for cost comparisons to be made.
While some state electricity ranking sources may use their own calculations to publish updates on rates, the federal government also takes matters into its own hands, publishing compiled cost information online through the U.S. Energy Information Administration(EIA). The information below is based on the most current electricity rate figures and includes the cost of electricity in each state as well as the District of Columbia.
Want to embed this chart on your website? Get the code below
Residential Electricity Rates by State
(cents per kWh for the latest month available)
The residential electricity rates listed below are noted in terms of cents per kilowatt-hour (kWh), a measurement that indicates the amount of energy used that is equal to consuming 1000 watts for an hour. On average in the U.S. residents consume around 897 kWh per month, which is then multiplied by the rate to determine overall electricity cost. Along with the current rates in the table are those that each state incurred during the previous year and the percent increase and decrease of the rate change. Included also is the dollar breakdown for the cost of energy that individuals end up paying. Understandably the highest rates lead to the greatest electric costs but the degree that prices rise and drop vary from state to state.
State | Average Electric Rate: January 2019 |
Average Electric Rate: January 2018 |
% Change | $ Monthly Electric Cost |
---|---|---|---|---|
Alaska | 21.79 | 21.52 | 1.2 | $195.46 |
Alabama | 11.76 | 11.51 | 2.1 | $105.49 |
Arkansas | 9.3 | 9.38 | -0.9 | $83.42 |
Arizona | 12.12 | 12.18 | -0.5 | $108.72 |
California | 18.31 | 19.1 | -4.3 | $164.24 |
Colorado | 11.91 | 11.62 | 2.4 | $106.83 |
Connecticut | 21.5 | 19.98 | 7.1 | $192.86 |
District Of Columbia | 13.01 | 12.3 | 5.5 | $116.70 |
Delaware | 12.14 | 11.79 | 2.9 | $108.90 |
Florida | 11.65 | 11.6 | 0.4 | $104.50 |
Georgia | 11.01 | 10.76 | 2.3 | $98.76 |
Hawaii | 32.08 | 31.15 | 2.9 | $287.76 |
Iowa | 11 | 10.54 | 4.2 | $98.67 |
Idaho | 9.81 | 10.27 | -4.7 | $88.00 |
Illinois | 12.38 | 12.74 | -2.9 | $111.05 |
Indiana | 12.14 | 11.35 | 6.5 | $108.90 |
Kansas | 10.33 | 12.28 | -18.9 | $92.66 |
Kentucky | 10.34 | 9.92 | 4.1 | $92.75 |
Louisiana | 9.12 | 8.98 | 1.5 | $81.81 |
Massachusetts | 21.96 | 22.73 | -3.5 | $196.98 |
Maryland | 13.07 | 12.95 | 0.9 | $117.24 |
Maine | 17.27 | 16.09 | 6.8 | $154.91 |
Michigan | 14.91 | 15.15 | -1.6 | $133.74 |
Minnesota | 12.55 | 12.19 | 2.9 | $112.57 |
Missouri | 9.58 | 9.44 | 1.5 | $85.93 |
Mississippi | 10.89 | 10.24 | 6.0 | $97.68 |
Montana | 10.59 | 10.5 | 0.8 | $94.99 |
North Carolina | 10.86 | 10.1 | 7.0 | $97.41 |
North Dakota | 9.11 | 8.92 | 2.1 | $81.72 |
Nebraska | 9.51 | 9.2 | 3.3 | $85.30 |
New Hampshire | 19.93 | 19.29 | 3.2 | $178.77 |
New Jersey | 15.71 | 15.49 | 1.4 | $140.92 |
New Mexico | 12.18 | 11.91 | 2.2 | $109.25 |
Nevada | 11.76 | 12.38 | -5.3 | $105.49 |
New York | 17.3 | 17.75 | -2.6 | $155.18 |
Ohio | 12.18 | 12.04 | 1.1 | $109.25 |
Oklahoma | 8.88 | 8.85 | 0.3 | $79.65 |
Oregon | 10.67 | 10.58 | 0.8 | $95.71 |
Pennsylvania | 12.55 | 13.52 | -7.7 | $112.57 |
Rhode Island | 22.68 | 22.24 | 1.9 | $203.44 |
South Carolina | 12.1 | 12.48 | -3.1 | $108.54 |
South Dakota | 10.55 | 10.68 | -1.2 | $94.63 |
Tennessee | 10.88 | 10.07 | 7.4 | $97.59 |
Texas | 11.44 | 10.63 | 7.1 | $102.62 |
Utah | 9.93 | 10.27 | -3.4 | $89.07 |
Virginia | 11.48 | 10.88 | 5.2 | $102.98 |
Vermont | 16.78 | 17.4 | -3.7 | $150.52 |
Washington | 9.41 | 9.64 | -2.4 | $84.41 |
Wisconsin | 13.56 | 13.57 | -0.1 | $121.63 |
West Virginia | 9.84 | 10.92 | -11.0 | $88.26 |
Wyoming | 10.53 | 10.76 | -2.2 | $94.45 |
Top 10 Residential Electricity Rates by State
(cents per kWh for the latest month available)
As indicated by the dark blue hues on the interactive map, the states that have the highest residential electricity rates are mainly concentrated within the more isolated or highly populated areas of the country. The summer and winter months may see the rates of these states rise within certain portions of the country based on geographical location, although in order to cause major shifts within the top ten it may take other factors. Results for other forms of energy used by residents like natural gas and fuel costs do not always correlate with electricity rates and therefore affect states differently.
State | Average Electric Rate: January 2019 |
Average Electric Rate: January 2018 |
% Change | $ Monthly Electric Cost |
---|---|---|---|---|
Alaska | 21.79 | 21.52 | 1.2 | $195.46 |
Alabama | 11.76 | 11.51 | 2.1 | $105.49 |
Arkansas | 9.3 | 9.38 | -0.9 | $83.42 |
Arizona | 12.12 | 12.18 | -0.5 | $108.72 |
California | 18.31 | 19.1 | -4.3 | $164.24 |
Colorado | 11.91 | 11.62 | 2.4 | $106.83 |
Connecticut | 21.5 | 19.98 | 7.1 | $192.86 |
District Of Columbia | 13.01 | 12.3 | 5.5 | $116.70 |
Delaware | 12.14 | 11.79 | 2.9 | $108.90 |
Florida | 11.65 | 11.6 | 0.4 | $104.50 |
Georgia | 11.01 | 10.76 | 2.3 | $98.76 |
Hawaii | 32.08 | 31.15 | 2.9 | $287.76 |
Iowa | 11 | 10.54 | 4.2 | $98.67 |
Idaho | 9.81 | 10.27 | -4.7 | $88.00 |
Illinois | 12.38 | 12.74 | -2.9 | $111.05 |
Indiana | 12.14 | 11.35 | 6.5 | $108.90 |
Kansas | 10.33 | 12.28 | -18.9 | $92.66 |
Kentucky | 10.34 | 9.92 | 4.1 | $92.75 |
Louisiana | 9.12 | 8.98 | 1.5 | $81.81 |
Massachusetts | 21.96 | 22.73 | -3.5 | $196.98 |
Maryland | 13.07 | 12.95 | 0.9 | $117.24 |
Maine | 17.27 | 16.09 | 6.8 | $154.91 |
Michigan | 14.91 | 15.15 | -1.6 | $133.74 |
Minnesota | 12.55 | 12.19 | 2.9 | $112.57 |
Missouri | 9.58 | 9.44 | 1.5 | $85.93 |
Mississippi | 10.89 | 10.24 | 6.0 | $97.68 |
Montana | 10.59 | 10.5 | 0.8 | $94.99 |
North Carolina | 10.86 | 10.1 | 7.0 | $97.41 |
North Dakota | 9.11 | 8.92 | 2.1 | $81.72 |
Nebraska | 9.51 | 9.2 | 3.3 | $85.30 |
New Hampshire | 19.93 | 19.29 | 3.2 | $178.77 |
New Jersey | 15.71 | 15.49 | 1.4 | $140.92 |
New Mexico | 12.18 | 11.91 | 2.2 | $109.25 |
Nevada | 11.76 | 12.38 | -5.3 | $105.49 |
New York | 17.3 | 17.75 | -2.6 | $155.18 |
Ohio | 12.18 | 12.04 | 1.1 | $109.25 |
Oklahoma | 8.88 | 8.85 | 0.3 | $79.65 |
Oregon | 10.67 | 10.58 | 0.8 | $95.71 |
Pennsylvania | 12.55 | 13.52 | -7.7 | $112.57 |
Rhode Island | 22.68 | 22.24 | 1.9 | $203.44 |
South Carolina | 12.1 | 12.48 | -3.1 | $108.54 |
South Dakota | 10.55 | 10.68 | -1.2 | $94.63 |
Tennessee | 10.88 | 10.07 | 7.4 | $97.59 |
Texas | 11.44 | 10.63 | 7.1 | $102.62 |
Utah | 9.93 | 10.27 | -3.4 | $89.07 |
Virginia | 11.48 | 10.88 | 5.2 | $102.98 |
Vermont | 16.78 | 17.4 | -3.7 | $150.52 |
Washington | 9.41 | 9.64 | -2.4 | $84.41 |
Wisconsin | 13.56 | 13.57 | -0.1 | $121.63 |
West Virginia | 9.84 | 10.92 | -11.0 | $88.26 |
Wyoming | 10.53 | 10.76 | -2.2 | $94.45 |
Bottom 10 Residential Electricity Rates by State
(cents per kWh for the latest month available)
The ideal place for states to be is within the bottom of the rates list, where the monthly costs typically remain below the national average. Aside from geography, there are other factors that can play a role in the overall cost of electricity statewide as some areas are within deregulated markets, which increases overall competition and brings out a greater variety of money saving plans. Free nights and weekends, green energy, and even prepaid electricity are offerings residents can choose from to minimize their monthly electricity expenses.
State | Average Electric Rate: January 2019 |
Average Electric Rate: January 2018 |
% Change | $ Monthly Electric Cost |
---|---|---|---|---|
Alaska | 21.79 | 21.52 | 1.2 | $195.46 |
Alabama | 11.76 | 11.51 | 2.1 | $105.49 |
Arkansas | 9.3 | 9.38 | -0.9 | $83.42 |
Arizona | 12.12 | 12.18 | -0.5 | $108.72 |
California | 18.31 | 19.1 | -4.3 | $164.24 |
Colorado | 11.91 | 11.62 | 2.4 | $106.83 |
Connecticut | 21.5 | 19.98 | 7.1 | $192.86 |
District Of Columbia | 13.01 | 12.3 | 5.5 | $116.70 |
Delaware | 12.14 | 11.79 | 2.9 | $108.90 |
Florida | 11.65 | 11.6 | 0.4 | $104.50 |
Georgia | 11.01 | 10.76 | 2.3 | $98.76 |
Hawaii | 32.08 | 31.15 | 2.9 | $287.76 |
Iowa | 11 | 10.54 | 4.2 | $98.67 |
Idaho | 9.81 | 10.27 | -4.7 | $88.00 |
Illinois | 12.38 | 12.74 | -2.9 | $111.05 |
Indiana | 12.14 | 11.35 | 6.5 | $108.90 |
Kansas | 10.33 | 12.28 | -18.9 | $92.66 |
Kentucky | 10.34 | 9.92 | 4.1 | $92.75 |
Louisiana | 9.12 | 8.98 | 1.5 | $81.81 |
Massachusetts | 21.96 | 22.73 | -3.5 | $196.98 |
Maryland | 13.07 | 12.95 | 0.9 | $117.24 |
Maine | 17.27 | 16.09 | 6.8 | $154.91 |
Michigan | 14.91 | 15.15 | -1.6 | $133.74 |
Minnesota | 12.55 | 12.19 | 2.9 | $112.57 |
Missouri | 9.58 | 9.44 | 1.5 | $85.93 |
Mississippi | 10.89 | 10.24 | 6.0 | $97.68 |
Montana | 10.59 | 10.5 | 0.8 | $94.99 |
North Carolina | 10.86 | 10.1 | 7.0 | $97.41 |
North Dakota | 9.11 | 8.92 | 2.1 | $81.72 |
Nebraska | 9.51 | 9.2 | 3.3 | $85.30 |
New Hampshire | 19.93 | 19.29 | 3.2 | $178.77 |
New Jersey | 15.71 | 15.49 | 1.4 | $140.92 |
New Mexico | 12.18 | 11.91 | 2.2 | $109.25 |
Nevada | 11.76 | 12.38 | -5.3 | $105.49 |
New York | 17.3 | 17.75 | -2.6 | $155.18 |
Ohio | 12.18 | 12.04 | 1.1 | $109.25 |
Oklahoma | 8.88 | 8.85 | 0.3 | $79.65 |
Oregon | 10.67 | 10.58 | 0.8 | $95.71 |
Pennsylvania | 12.55 | 13.52 | -7.7 | $112.57 |
Rhode Island | 22.68 | 22.24 | 1.9 | $203.44 |
South Carolina | 12.1 | 12.48 | -3.1 | $108.54 |
South Dakota | 10.55 | 10.68 | -1.2 | $94.63 |
Tennessee | 10.88 | 10.07 | 7.4 | $97.59 |
Texas | 11.44 | 10.63 | 7.1 | $102.62 |
Utah | 9.93 | 10.27 | -3.4 | $89.07 |
Virginia | 11.48 | 10.88 | 5.2 | $102.98 |
Vermont | 16.78 | 17.4 | -3.7 | $150.52 |
Washington | 9.41 | 9.64 | -2.4 | $84.41 |
Wisconsin | 13.56 | 13.57 | -0.1 | $121.63 |
West Virginia | 9.84 | 10.92 | -11.0 | $88.26 |
Wyoming | 10.53 | 10.76 | -2.2 | $94.45 |
Variability of Electricity Rates by State
Over time, state electricity rates may be subject to changes that cause them to move up and down within rankings. There still remain some trends even with these movements, as often it is the most remote or densely populated areas that remain within the more expensive portion of the list. This can change however as the effects of seasonality cam play a part in how much is paid each month.
This is most typically a result of weather conditions, as areas that experience severe heat or cold are susceptible to energy-use spikes based on the methods used by residents to counteract the climate. Often that can mean tapping into the heating and cooling capabilities, which presents the greatest energy cost for homes nationwide. As an additional effect of these movements, statewide rate adjustments also affect national averages, which can be particularly sensitive to the swings that often occur. In getting a better sense for national numbers and trends, it is therefore important to breakdown individual rates and understand some of the lurking variables that can contribute to overall trends.
Ultimately, there is quite a lot that goes into the energy cost incurred nationwide each month. And whether you reside in a state with cheaper electricity rates or not, it is always helpful to know what could be driving up your monthly expenses and how you stack up against the rest of the country. In time, you may come to appreciate the newfound perspective you attain.
Copy the code to embed the graph on your website: